
Click on pictures to enlarge
Use your browser's BACK button to return to this page
dam of 2 champions Pedigree |
Ch Donka's One Man Show OFA, CD x Ch Cresthaven's Chantilly Lace, OFA Pedigree |
Ch Geor-Jan's Zurich, ROM, OFA x Donka's Beaujolais ROM, OFA Moriah was owner handled to her
championship under both specialty and |
|||
|
Ch Geor-Jan's Zurich, ROM, OFA x Donka's Beaujolais ROM, OFA Pedigree
|
Ch Geor-Jan's Zurich ROM, OFA x Donka's Beaujolais ROM, OFA Pedigree Lola is pictured winning her first major at 12 months of age at the GSDCWPA show under Vicki M. Roye |
Ch Ponca Hill's Jesse, ROM, OFA x Ch Zinne's Anastasia v Donka, OFA Pedigree |
|||
|
Select Ch Riverdell's Desperado, ROM, OFA x Ch Cresthaven's Chantilly Lace,OFA Pedigree |
Ch Geor-Jan's Zurich ROM,OFA x Ch Donka's Dare To Dream,OFA Pedigree |
Ch. Donka's Kahlua OFA TC x |
[DONKA GERMAN SHEPHERDS] [OUR
BOYS] [OUR GIRLS] [BEAUJOLAIS]
[AVAILABLE]
[MEMORIES] [LINKS] [SCRAPBOOK]
[DONKA KENNEL OBEDIENCE CLASSES] [E-MAIL]
Copyright 2004 Donka German Shepherds All Rights Reserved
| Ch. Geor-Jan's Zurich ROM OFA | Ch. Kismet's Heart Throb ROM OFA | Ch. JoSan's Enterprise ROM | Ch. San-Jo's Eastern Express OFA H/E ROM |
| Ch. Echolane's JoSan's Eve ROM | |||
| Kismet's Sweetheart Deal ROM | Ch. Proven Hill's Banker of Altana TC OFA ROM | ||
| Pinebuck's Myra of Kismet ROM | |||
| Ch. Geor-Jan's Steel Magnolia ROM OFA | Ch. Pinebeach's Stars and Stripes ROM | Ch. Bachen's Spendabuck | |
| Ch. Kolbrook's Allez France OFA H/E | |||
| Rocknoll's Imagination | Ch. Houston of Wildwood OFA H/E ROM | ||
| Rocknoll's Anastasia von Ryan | |||
| Donka's Beaujolais OFA | Ch. Ponca Hill's Jessie ROM OFA | Ch. Pete of Fran-Jo ROM OFA | Ch. Ticketman of Fran-Jo ROM |
| Cimi of Fran-Jo | |||
| Ponca Hill's Kylie ROM | Ch. Saxony's Zeppelin | ||
| Ponca Hill's GeeGee | |||
| Ch. Zinne's Anastasia V Donka OFA | Rio Valle's JJ Starbuck OFA | Ch. Covy's Mazarati of Tucker OFA H/E ROM | |
| Ch. Rio Valle's Sparkler ROM | |||
| Donka's Ruby Tuesday | Ch. Covy Tucker Hill's Monte Alban OFA H/E ROM UD | ||
| Jessette of Nordlicht |
| Ch. Geor-Jan's Zurich ROM OFA | Ch. Kismet's Heart Throb ROM OFA | Ch. JoSan's Enterprise ROM | Ch. San-Jo's Eastern Express OFA H/E ROM |
| Ch. Echolane's JoSan's Eve ROM | |||
| Kismet's Sweetheart Deal ROM | Ch. Proven Hill's Banker of Altana TC OFA ROM | ||
| Pinebuck's Myra of Kismet ROM | |||
| Ch. Geor-Jan's Steel Magnolia ROM OFA | Ch. Pinebeach's Stars and Stripes ROM | Ch. Bachen's Spendabuck | |
| Ch. Kolbrook's Allez France OFA H/E | |||
| Rocknoll's Imagination | Ch. Houston of Wildwood OFA H/E ROM | ||
| Rocknoll's Anastasia von Ryan | |||
| Ch. Donka's Dare To Dream OFA H/E | Ch. Donka's One Man Show CD OFA CGC/TDI TC | Ch. Pete of Fran-Jo ROM OFA | Ch. Ticketman of Fran-Jo ROM |
| Cimi of Fran-Jo | |||
| Ch. Zinne's Anastasia V Donka OFA | Rio Valle's JJ Starbuck | ||
| Donka's Ruby Tuesday | |||
| Ch. Cresthaven's Chantilly Lace OFA CGC/TDI | Bramblewood's Hyclass Bandit OFA | BIS Ch. Bramblewood's Custom Made ROM OFA | |
| Bramblewood's G Sabitini | |||
| Be-Lyn's Whitny Houston San-Oro | Ch. Nike Clayfield Andretti OFA H/E ROM | ||
| Kolbrook's Betsey of Berwin |
| Ch. Riverdell's Desperado OFA H/E ROM | Ch. Amber's Maxima ROM | Ch. Amber's Stockbroker ROM | Ch. Langenau's Beau of Jeanden OFA H/E ROM ROMC |
| Ch. Alpha Angelina of Issa ROM | |||
| Amber's Nancy Reagan | Ch. Rio Valle's Nestle's Crunch TC OFA H/E ROM ROMC CD | ||
| Ch. Amber's Sharon Hill V Patja | |||
| Riverdell's Dark Karma | Ch. Covy Tucker Hil's Candy Man ROM | Ch. Covy Tucker Hill's Romantico OFA H/E ROM | |
| Covy Tucker Hill's Torheit | |||
| Riverdell's Dark Legacy | Ch. Riverdell's Premonition CD ROM | ||
| Ch. Riverdell's Sweet Baby Jane ROM | |||
| Ch. Cresthaven's Chantilly Lace OFA CGC/TDI | Bramblewood's Hyclass Bandit OFA | BIS Ch. Bramblewood's Custom Made ROM OFA | Ch. Nochee L Sting of Towaco |
| Diamond Jade of Bramblewood ROM | |||
| Bramblewood's G Sabitini | Ch. Bramblewood's Casino ROM | ||
| Carmil's Bea of Edmunhaus | |||
| Be-Lyn's Whitny Houston San-Oro | Ch. Nike Clayfield Andretti OFA H/E ROM | Ch. Stuttgart's Sundance Kid ROM ROMC OFA | |
| Ch. Clayfield's Allways A Lady ROM | |||
| Kolbrook's Betsey of Berwin | Ch. Amber's Stockbroker ROM | ||
| Kolbrook's Formal Affair |
| Ch. Donka's One Man Show CD OFA CGC/TDI TC | Ch. Pete of Fran-Jo ROM OFA | Ch. Ticketman of Fran-Jo ROM | Ch. Jettland's Rambler OFA H/E ROM |
| Edie of Fran-Jo II | |||
| Cimi of Fran-Jo | Ch. Jeba's Mitchum | ||
| Keilly of Fran-Jo | |||
| Ch. Zinne's Anastasia V Donka OFA | Rio Valle's JJ Starbuck | Ch. Covy's Mazarati of Tucker OFA H/E ROM | |
| Ch. Rio Valle's Sparkler ROM | |||
| Donka's Ruby Tuesday | Ch. Covy Tucker Hill's Monte Alban OFA H/E ROM UD | ||
| Jessette of Nordlicht | |||
| Ch. Cresthaven's Chantilly Lace OFA CGC/TDI | Bramblewood's Hyclass Bandit OFA | BIS Ch. Bramblewood's Custom Made ROM OFA | Ch. Nochee L Sting of Towaco |
| Diamond Jade of Bramblewood ROM | |||
| Bramblewood's G Sabitini | Ch. Bramblewood's Casino ROM | ||
| Carmil's Bea of Edmunhaus | |||
| Be-Lyn's Whitny Houston San-Oro | Ch. Nike Clayfield Andretti OFA H/E ROM | Ch. Stuttgart's Sundance Kid ROM ROMC OFA | |
| Ch. Clayfield's Allways A Lady ROM | |||
| Kolbrook's Betsey of Berwin | Ch. Amber's Stockbroker ROM | ||
| Kolbrook's Formal Affair |
| Bramblewood's Hyclass Bandit OFA | BIS Ch. Bramblewood's Custom Made ROM OFA | Ch. Nochee L Sting of Towaco | GV Ch Cobert's Trollstigen ROM OFA |
| Hy-Hope's Jenny Wade of Towaco ROM | |||
| Diamond Jade of Bramblewood ROM | Ch Wellspring's Howard Johnson ROM OFA | ||
| Anka v. Wolftrapp | |||
| Bramblewood's G Sabitini | Ch. Bramblewood's Casino ROM | Ch. Nochee L Sting of Towaco | |
| Diamond Jade of Bramblewood ROM | |||
| Carmil's Bea of Edmunhaus | Ch Hoheneichen's Magnum, ROM | ||
| Ch Carmil's Halo | |||
| Be-Lyn's Whitny Houston San-Oro | Ch. Nike Clayfield Andretti OFA H/E ROM | Ch. Stuttgart's Sundance Kid ROM ROMC OFA | Ch Lockwood's Sundance V Stuttgart |
| Ch Caprice Kitty Hawk | |||
| Ch. Clayfield's Allways A Lady ROM | Sel Ch Covy Tucker Hill's Mazarati ROM | ||
| Clayfield Smithfield Jordan ROM | |||
| Kolbrook's Betsey of Berwin | Ch. Amber's Stockbroker ROM | Ch Langenau's Beau of Jeanden ROM OFA | |
| Ch Alpha Angelina of Issa ROM | |||
| Kolbrook's Formal Affair | Ch Kolbrook's Sudden Decision | ||
| Kolbrook's Zenina |
| Ch. Ponca Hill's Jessie ROM OFA | Ch. Pete of Fran-Jo ROM OFA | Ch. Ticketman of Fran-Jo ROM | Ch. Jettland's Rambler OFA H/E ROM |
| Edie of Fran-Jo II | |||
| Cimi of Fran-Jo | Ch. Jeba's Mitchum | ||
| Keilly of Fran-Jo | |||
| Ponca Hill's Kylie ROM | Ch. Saxony's Zeppelin | Ch. Hoheneichen's Conan Survival ROM | |
| Rivaden's Zenna Jao by V.J | |||
| Ponca Hill's GeeGee | Ponca Hill's Blastem | ||
| Ponca Hill's Bijou | |||
| Ch. Zinne's Anastasia V Donka OFA | Rio Valle's JJ Starbuck OFA | Ch. Covy's Mazarati of Tucker OFA H/E ROM | Cobert's Sciroco of Windigail ROM |
| GV Ch Covy Tucker Hill's Rosemary ROM OFA | |||
| Ch. Rio Valle's Sparkler ROM | Sel Ch Stuttgart's Sundance Kid,ROM,OFA | ||
| Dolmar's Megan of Spring Rock | |||
| Donka's Ruby Tuesday | Ch. Covy Tucker Hill's Monte Alban OFA H/E ROM UD | Cobert's Sciroco of Windigail ROM | |
| Ch. Covy's Rosita of Tucker Hill ROM | |||
| Jessette of Nordlicht | GVCh Langanau's Watson, ROM,OFA | ||
| Cobert's Larkspur of Windigail |
| Ch. Donka's Kahlua OFA TC | Ch. Geor-Jan's Zurich ROM OFA | Ch. Kismet's Heart Throb ROM OFA | Ch. JoSan's Enterprise ROM |
| Kismet's Sweetheart Deal ROM OFA H/E | |||
| Ch. Geor-Jan's Steel Magnolia ROM OFA | Ch. Pinebeach's Stars and Stripes ROM | ||
| Rocknoll's Imagination | |||
| Donka's Beaujolais ROM OFA | Ch. Ponca Hill's Jessie ROM OFA | BIM Ch. Pete of Fran-Jo ROM OFA | |
| Ponca Hill's Kylie ROM | |||
| Ch. Zinne's Anastasia V Donka OFA | Rio Valle's JJ Starbuck OFA | ||
| Donka's Ruby Tuesday | |||
| Ch. Donka's Xanadu OFA | Ch. Riverdell's Desperado ROM OFA | Ch. Amber's Maxima ROM | Ch. Amber's Stockbroker ROM |
| Amber's Nancy Reagan | |||
| Riverdell's Dark Karma | Ch. Covy Tucker Hil's Candy Man ROM | ||
| Riverdell's Dark Legacy | |||
| Ch. Cresthaven's Chantilly Lace OFA CGC/TDI | Bramblewood's Hyclass Bandit OFA | BIS Ch. Bramblewood's Custom Made ROM OFA | |
| Bramblewood's G Sabitini | |||
| Be-Lyn's Whitny Houston San-Oro | Ch. Nike Clayfield Andretti OFA H/E ROM | ||
| Kolbrook's Betsey of Berwin |